| Average Listing Price | $433,014 |
| Average Price Per Sqft. | $151 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 23223 | $140,195 | $90 |
| 23234 | $130,980 | $94 |
| 23231 | $172,163 | $116 |
| 23224 | $120,782 | $85 |
| 23228 | $174,344 | $128 |
| 23225 | $180,315 | $116 |
| 23222 | $114,852 | $82 |
| 23237 | $161,389 | $112 |
| 23235 | $208,737 | $119 |
| 23227 | $189,266 | $124 |
| 23236 | $193,752 | $116 |
| 23229 | $240,300 | $146 |
| 23220 | $282,828 | $149 |
| 23226 | $271,257 | $166 |
| 23221 | $295,463 | $178 |
| 23233 | $222,963 | $137 |
| 23294 | $186,641 | $112 |
| 23230 | $245,227 | $145 |
| 23238 | $222,910 | $135 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $409,078 | $150 |
| Single Story | $190,910 | $132 |
| Basement | $452,621 | $178 |
| Custom Built | $495,767 | $166 |
| Pool | $1,365,339 | $210 |
| Ranch | $212,712 | $130 |
| Cul De Sac | $386,040 | $138 |
| Price Reduced | $333,719 | $136 |
| Horse | $2,767,282 | $317 |
| Farm | $3,098,709 | $317 |
| Foreclosure | $177,664 | $95 |
| Golf Course | $726,157 | - |
| Short Sale | $163,958 | $93 |
| Loft | $474,829 | - |
| Gated | $797,909 | - |
![]() |
Lisa Sigmon-Holloway |
![]() Envision Real Estate |
| 3022 Lincoln Avenue Richmond, Virginia 23228 |
||
|
email: sigmonsells2u@comcast.net Direct: 804-539-5472 Office : 804-264-1885 |
Loading Data. Please wait.