Homes for Sale Near Bon Secours St Mary's Hospital |
| Keyword | Avg Price | Price/Sf |
| Two Story | $292,743 | $119 |
| Single Story | $174,612 | $343 |
| Price Reduced | $204,445 | $103 |
| Basement | $409,024 | $129 |
| New Listings | $247,477 | $964 |
| Custom Built | $375,606 | $144 |
| Pool | $458,870 | $140 |
| Ranch | $181,403 | $108 |
| Tennis Court | $322,973 | $119 |
| Horse | $591,941 | $182 |
| Cul De Sac | $233,719 | $107 |
| Golf Course | $350,460 | $126 |
| Loft | $399,697 | $131 |
| Farm | $544,039 | $193 |
| Foreclosure | $147,661 | $79 |
![]() |
Lisa Sigmon Holloway |
![]() Envision Real Estate |
| 3022 Lincoln Avenue Richmond, Virginia 23228 |
||
|
email: sigmonsells2u@comcast.net Direct: 804-539-5472 Office : 804-264-1885 |
Loading Data. Please wait.