Homes for Sale Near Library & Resource Ctr |
| Keyword | Avg Price | Price/Sf |
| Two Story | $318,657 | $123 |
| Single Story | $173,311 | $329 |
| Price Reduced | $244,031 | $112 |
| Basement | $429,623 | $132 |
| New Listings | $253,293 | $115 |
| Pool | $483,425 | $143 |
| Custom Built | $440,451 | $148 |
| Ranch | $165,005 | $102 |
| Cul De Sac | $305,919 | $114 |
| Tennis Court | $344,388 | $124 |
| Horse | $607,338 | $173 |
| Golf Course | $483,242 | $138 |
| Loft | $431,764 | $139 |
| Farm | $535,326 | $162 |
| Foreclosure | $121,467 | $80 |
![]() |
Lisa Sigmon Holloway |
![]() Envision Real Estate |
| 3022 Lincoln Avenue Richmond, Virginia 23228 |
||
|
email: sigmonsells2u@comcast.net Direct: 804-539-5472 Office : 804-264-1885 |
Loading Data. Please wait.