Homes for Sale Near Marquee |
| Keyword | Avg Price | Price/Sf |
| Two Story | $293,361 | $119 |
| Single Story | $174,726 | $345 |
| Price Reduced | $206,010 | $103 |
| Basement | $407,591 | $129 |
| New Listings | $228,684 | $108 |
| Custom Built | $377,038 | $144 |
| Pool | $456,748 | $140 |
| Ranch | $184,896 | $109 |
| Tennis Court | $322,284 | $119 |
| Horse | $591,423 | $182 |
| Cul De Sac | $235,208 | $107 |
| Golf Course | $352,831 | $126 |
| Farm | $562,953 | $200 |
| Loft | $406,272 | $132 |
| Foreclosure | $149,458 | $81 |
![]() |
Lisa Sigmon Holloway |
![]() Envision Real Estate |
| 3022 Lincoln Avenue Richmond, Virginia 23228 |
||
|
email: sigmonsells2u@comcast.net Direct: 804-539-5472 Office : 804-264-1885 |
Loading Data. Please wait.