Homes for Sale Near Berean Baptist Church |
| Keyword | Avg Price | Price/Sf |
| Two Story | $293,050 | $119 |
| Single Story | $174,841 | $345 |
| Price Reduced | $205,120 | $103 |
| Basement | $409,130 | $129 |
| New Listings | $244,290 | $959 |
| Custom Built | $378,416 | $144 |
| Pool | $460,013 | $140 |
| Ranch | $182,532 | $108 |
| Tennis Court | $322,608 | $119 |
| Horse | $591,583 | $182 |
| Cul De Sac | $234,068 | $107 |
| Golf Course | $350,317 | $126 |
| Farm | $562,953 | $200 |
| Loft | $401,214 | $131 |
| Foreclosure | $149,810 | $80 |
![]() |
Lisa Sigmon Holloway |
![]() Envision Real Estate |
| 3022 Lincoln Avenue Richmond, Virginia 23228 |
||
|
email: sigmonsells2u@comcast.net Direct: 804-539-5472 Office : 804-264-1885 |
Loading Data. Please wait.