Homes for Sale Near Binford Middle School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $293,209 | $120 |
| Single Story | $174,596 | $341 |
| Price Reduced | $204,949 | $102 |
| Basement | $411,622 | $130 |
| New Listings | $244,091 | $873 |
| Custom Built | $377,442 | $143 |
| Pool | $461,837 | $140 |
| Ranch | $181,179 | $108 |
| Tennis Court | $326,665 | $119 |
| Horse | $592,435 | $181 |
| Cul De Sac | $233,719 | $107 |
| Golf Course | $360,119 | $127 |
| Farm | $544,039 | $193 |
| Loft | $404,647 | $132 |
| Foreclosure | $143,743 | $77 |
![]() |
Lisa Sigmon Holloway |
![]() Envision Real Estate |
| 3022 Lincoln Avenue Richmond, Virginia 23228 |
||
|
email: sigmonsells2u@comcast.net Direct: 804-539-5472 Office : 804-264-1885 |
Loading Data. Please wait.