Homes for Sale Near 7-eleven |
| Keyword | Avg Price | Price/Sf |
| Two Story | $294,075 | $120 |
| Single Story | $174,106 | $343 |
| Price Reduced | $204,122 | $102 |
| Basement | $412,792 | $130 |
| New Listings | $249,635 | $875 |
| Custom Built | $383,238 | $145 |
| Pool | $460,632 | $140 |
| Ranch | $181,735 | $108 |
| Tennis Court | $326,556 | $119 |
| Horse | $592,435 | $181 |
| Cul De Sac | $233,477 | $107 |
| Golf Course | $354,824 | $126 |
| Farm | $559,059 | $193 |
| Loft | $399,210 | $131 |
| Foreclosure | $143,743 | $77 |
![]() |
Lisa Sigmon Holloway |
![]() Envision Real Estate |
| 3022 Lincoln Avenue Richmond, Virginia 23228 |
||
|
email: sigmonsells2u@comcast.net Direct: 804-539-5472 Office : 804-264-1885 |
Loading Data. Please wait.