Homes for Sale Near Grtc Transit System |
| Keyword | Avg Price | Price/Sf |
| Two Story | $318,405 | $123 |
| Single Story | $173,171 | $329 |
| Price Reduced | $244,263 | $111 |
| Basement | $430,285 | $132 |
| New Listings | $251,655 | $115 |
| Pool | $483,362 | $144 |
| Custom Built | $439,094 | $149 |
| Ranch | $163,270 | $101 |
| Cul De Sac | $302,480 | $115 |
| Tennis Court | $337,888 | $123 |
| Horse | $607,803 | $173 |
| Golf Course | $482,861 | $138 |
| Loft | $427,151 | $137 |
| Farm | $526,145 | $158 |
| Foreclosure | $121,703 | $80 |
![]() |
Lisa Sigmon Holloway |
![]() Envision Real Estate |
| 3022 Lincoln Avenue Richmond, Virginia 23228 |
||
|
email: sigmonsells2u@comcast.net Direct: 804-539-5472 Office : 804-264-1885 |
Loading Data. Please wait.