New Listing Homes for Sale in Richmond VA |
| Average Listing Price | $266,011 |
| Average Price Per Sqft. | $192 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 23223 | $130,331 | $84 |
| 23225 | $162,307 | $113 |
| 23237 | $137,187 | $3,789 |
| 23224 | $101,303 | $71 |
| 23231 | $176,430 | $97 |
| 23234 | $109,481 | $74 |
| 23228 | $145,757 | $110 |
| 23220 | $305,731 | $151 |
| 23236 | $157,862 | $95 |
| 23227 | $192,550 | $122 |
| 23226 | $259,829 | $154 |
| 23229 | $266,252 | $150 |
| 23221 | $376,742 | $175 |
| 23235 | $224,195 | $113 |
| 23222 | $123,181 | $84 |
| 23294 | $157,014 | $112 |
| 23233 | $236,714 | $120 |
| 23238 | $296,642 | $136 |
| 23230 | $222,464 | $122 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $292,743 | $119 |
| Single Story | $174,612 | $343 |
| Price Reduced | $204,445 | $103 |
| Basement | $409,024 | $129 |
| New Listings | $247,477 | $964 |
| Custom Built | $375,606 | $144 |
| Pool | $458,870 | $140 |
| Ranch | $181,403 | $108 |
| Tennis Court | $322,973 | $119 |
| Horse | $591,941 | $182 |
| Cul De Sac | $233,719 | $107 |
| Golf Course | $350,460 | $126 |
| Loft | $399,697 | $131 |
| Farm | $544,039 | $193 |
| Foreclosure | $147,661 | $79 |
![]() |
Lisa Sigmon Holloway |
![]() Envision Real Estate |
| 3022 Lincoln Avenue Richmond, Virginia 23228 |
||
|
email: sigmonsells2u@comcast.net Direct: 804-539-5472 Office : 804-264-1885 |
Loading Data. Please wait.