23294 Homes for Sale in Richmond, VA |
| Average Listing Price | $279,460 |
| Average Price Per Sqft. | $189 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 23225 | $178,592 | $115 |
| 23223 | $133,425 | $84 |
| 23224 | $115,082 | $81 |
| 23237 | $145,215 | $3,642 |
| 23226 | $285,401 | $168 |
| 23234 | $113,109 | $77 |
| 23228 | $164,200 | $115 |
| 23231 | $171,171 | $92 |
| 23229 | $261,631 | $141 |
| 23235 | $213,362 | $117 |
| 23227 | $209,598 | $135 |
| 23220 | $242,035 | $138 |
| 23236 | $169,574 | $99 |
| 23221 | $375,637 | $179 |
| 23238 | $340,438 | $150 |
| 23222 | $117,282 | $77 |
| 23294 | $161,820 | $111 |
| 23230 | $313,235 | $159 |
| 23233 | $215,088 | $123 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $318,405 | $123 |
| Single Story | $173,171 | $329 |
| Price Reduced | $244,263 | $111 |
| Basement | $430,285 | $132 |
| New Listings | $251,655 | $115 |
| Pool | $483,362 | $144 |
| Custom Built | $439,094 | $149 |
| Ranch | $163,270 | $101 |
| Cul De Sac | $302,480 | $115 |
| Tennis Court | $337,888 | $123 |
| Horse | $607,803 | $173 |
| Golf Course | $482,861 | $138 |
| Loft | $427,151 | $137 |
| Farm | $526,145 | $158 |
| Foreclosure | $121,703 | $80 |
![]() |
Lisa Sigmon Holloway |
![]() Envision Real Estate |
| 3022 Lincoln Avenue Richmond, Virginia 23228 |
||
|
email: sigmonsells2u@comcast.net Direct: 804-539-5472 Office : 804-264-1885 |
Loading Data. Please wait.