23235 Homes for Sale in Richmond, VA |
| Average Listing Price | $266,703 |
| Average Price Per Sqft. | $193 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 23223 | $130,331 | $84 |
| 23225 | $162,307 | $113 |
| 23237 | $137,187 | $3,789 |
| 23224 | $101,303 | $71 |
| 23231 | $176,430 | $97 |
| 23234 | $109,481 | $74 |
| 23228 | $145,757 | $110 |
| 23220 | $305,731 | $151 |
| 23236 | $157,862 | $95 |
| 23227 | $192,550 | $122 |
| 23226 | $259,829 | $154 |
| 23229 | $266,252 | $150 |
| 23221 | $376,742 | $175 |
| 23235 | $224,195 | $113 |
| 23222 | $123,181 | $84 |
| 23294 | $157,014 | $112 |
| 23233 | $236,714 | $120 |
| 23238 | $296,642 | $136 |
| 23230 | $222,464 | $122 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $293,361 | $119 |
| Single Story | $174,726 | $345 |
| Price Reduced | $206,010 | $103 |
| Basement | $407,591 | $129 |
| New Listings | $228,684 | $108 |
| Custom Built | $377,038 | $144 |
| Pool | $456,748 | $140 |
| Ranch | $184,896 | $109 |
| Tennis Court | $322,284 | $119 |
| Horse | $591,423 | $182 |
| Cul De Sac | $235,208 | $107 |
| Golf Course | $352,831 | $126 |
| Farm | $562,953 | $200 |
| Loft | $406,272 | $132 |
| Foreclosure | $149,458 | $81 |
![]() |
Lisa Sigmon Holloway |
![]() Envision Real Estate |
| 3022 Lincoln Avenue Richmond, Virginia 23228 |
||
|
email: sigmonsells2u@comcast.net Direct: 804-539-5472 Office : 804-264-1885 |
Loading Data. Please wait.