| Average Listing Price | $433,014 |
| Average Price Per Sqft. | $151 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 23223 | $142,648 | $91 |
| 23234 | $133,034 | $94 |
| 23231 | $172,665 | $115 |
| 23224 | $118,372 | $84 |
| 23225 | $174,738 | $115 |
| 23228 | $174,055 | $128 |
| 23222 | $114,760 | $81 |
| 23237 | $162,898 | $113 |
| 23235 | $208,898 | $118 |
| 23229 | $241,528 | $149 |
| 23236 | $194,759 | $116 |
| 23220 | $286,457 | $150 |
| 23227 | $190,209 | $125 |
| 23226 | $266,047 | $166 |
| 23221 | $294,582 | $182 |
| 23233 | $226,823 | $138 |
| 23294 | $183,324 | $113 |
| 23230 | $241,746 | $145 |
| 23238 | $225,861 | $136 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $409,078 | $150 |
| Single Story | $190,910 | $132 |
| Basement | $452,621 | $178 |
| Custom Built | $495,767 | $166 |
| Pool | $1,365,339 | $210 |
| Ranch | $212,712 | $130 |
| Cul De Sac | $386,040 | $138 |
| Price Reduced | $333,719 | $136 |
| Horse | $2,767,282 | $317 |
| Farm | $3,098,709 | $317 |
| Foreclosure | $177,664 | $95 |
| Golf Course | $726,157 | $0 |
| Short Sale | $163,958 | $93 |
| Loft | $474,829 | $0 |
| Gated | $797,909 | $0 |
![]() |
Lisa Sigmon-Holloway |
![]() Envision Real Estate |
| 3022 Lincoln Avenue Richmond, Virginia 23228 |
||
|
email: sigmonsells2u@comcast.net Direct: 804-539-5472 Office : 804-264-1885 |
Loading Data. Please wait.