| Average Listing Price | $389,622 |
| Average Price Per Sqft. | $153 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 23234 | $152,825 | $104 |
| 23223 | $151,656 | $98 |
| 23231 | $187,241 | $125 |
| 23224 | $111,086 | $84 |
| 23225 | $183,671 | $114 |
| 23228 | $192,181 | $133 |
| 23237 | $167,466 | $119 |
| 23222 | $115,997 | $83 |
| 23227 | $211,858 | $133 |
| 23235 | $206,660 | $118 |
| 23229 | $244,533 | $143 |
| 23236 | $204,758 | $121 |
| 23226 | $284,817 | $170 |
| 23220 | $289,274 | $158 |
| 23221 | $299,058 | $183 |
| 23233 | $230,915 | $135 |
| 23230 | $221,780 | $153 |
| 23238 | $301,330 | $154 |
| 23294 | $185,162 | $118 |
| 23219 | $144,950 | $96 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $390,049 | $149 |
| Single Story | $208,825 | $146 |
| Basement | $478,693 | $173 |
| Pool | $866,580 | $194 |
| Custom Built | $521,019 | $171 |
| Ranch | $208,530 | $130 |
| Cul De Sac | $354,735 | $134 |
| Horse | $2,028,945 | $324 |
| Price Reduced | $388,809 | $145 |
| Farm | $2,182,172 | $365 |
| Tennis Court | $2,397,575 | $231 |
| Loft | $465,792 | $186 |
| Golf Course | $719,300 | $148 |
| Foreclosure | $210,907 | $106 |
| Short Sale | $202,741 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Lisa Sigmon-Holloway |
![]() Envision Real Estate |
| 3022 Lincoln Avenue Richmond, Virginia 23228 |
||
|
email: sigmonsells2u@comcast.net Direct: 804-539-5472 Office : 804-264-1885 |
Loading Data. Please wait.